Most linked-to pages

Jump to navigation Jump to search

Showing below up to 50 results in range #101 to #150.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. pattern weave (Q89)‏‎ (16 links)
  2. end time (P64)‏‎ (16 links)
  3. skirt (Q82)‏‎ (15 links)
  4. start time (P63)‏‎ (15 links)
  5. Abrene (Q113)‏‎ (14 links)
  6. lithograph (Q749)‏‎ (14 links)
  7. human (Q34)‏‎ (13 links)
  8. Daugavpils (Q118)‏‎ (13 links)
  9. museum (Q42)‏‎ (13 links)
  10. Wikibase property example (P10)‏‎ (13 links)
  11. mittens (Q251)‏‎ (12 links)
  12. GeoNames ID (P55)‏‎ (12 links)
  13. formatter URL (P7)‏‎ (12 links)
  14. Pskov (Q277)‏‎ (12 links)
  15. Livonian Handwear Collection (Q572)‏‎ (12 links)
  16. DOI (P44)‏‎ (12 links)
  17. Theodor Heinrich Rickmann (Q746)‏‎ (12 links)
  18. shoes (Q258)‏‎ (11 links)
  19. Setomaa (Q245)‏‎ (11 links)
  20. sash (Q516)‏‎ (11 links)
  21. length (P28)‏‎ (10 links)
  22. parish of Latvia (Q103)‏‎ (10 links)
  23. peasant man (Q57)‏‎ (10 links)
  24. Latvian men (Q55)‏‎ (10 links)
  25. Seto Historical Photographic Collection (Q587)‏‎ (10 links)
  26. Finno-Ugric Dataspace QID (P69)‏‎ (10 links)
  27. 1st half of the 18th century (Q758)‏‎ (9 links)
  28. black (Q66)‏‎ (9 links)
  29. military uniform (Q979)‏‎ (9 links)
  30. place of excavation (Q766)‏‎ (9 links)
  31. drawing by J. C. Brotze (III, 56) (Q789)‏‎ (9 links)
  32. drawing by J. C. Brotze (III, 58, 57a) (Q791)‏‎ (9 links)
  33. second (Q26)‏‎ (9 links)
  34. spatial relation (Q235)‏‎ (9 links)
  35. end of the 17th century (Q757)‏‎ (9 links)
  36. cotton (Q77)‏‎ (9 links)
  37. place of storage (Q239)‏‎ (9 links)
  38. Livonian Hosiery and Footwear Collection (Q571)‏‎ (8 links)
  39. Seto footwear (Q259)‏‎ (8 links)
  40. fabric pattern (Q64)‏‎ (8 links)
  41. shawl (Q515)‏‎ (8 links)
  42. sock (Q513)‏‎ (8 links)
  43. peasant (Q51)‏‎ (8 links)
  44. drawing by J. C. Brotze (III, 61) (Q794)‏‎ (8 links)
  45. main garment (Q680)‏‎ (8 links)
  46. stocking (Q294)‏‎ (8 links)
  47. drawing by J. C. Brotze (III, 57) (Q790)‏‎ (8 links)
  48. drawing by J. C. Brotze (III, 65) (Q798)‏‎ (7 links)
  49. unit of time (Q16)‏‎ (7 links)
  50. Budapest (Q290)‏‎ (7 links)

View ( | ) (20 | 50 | 100 | 250 | 500)