female festive shirt (CVVM 12811) (Q166): Difference between revisions
Jump to navigation
Jump to search
(Created claim: fabrication method (P35): plain weave (Q87)) |
Ieva.Pigozne (talk | contribs) (Created claim: has type assignement (P102): tunic cut (Q741)) |
||||||||||||||
| (7 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / inventory number | |||||||||||||||
| Property / inventory number: CVVM 12811 / rank | |||||||||||||||
| Property / has current owner: Latvian National Museum of History / qualifier | |||||||||||||||
inventory number: CVVM 12811 | |||||||||||||||
| Property / fabrication method | |||||||||||||||
| Property / fabrication method: hand sewing / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / color | |||||||||||||||
| Property / color: white / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / location | |||||||||||||||
| Property / location: Daugavpils / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / location | |||||||||||||||
| Property / location: Aizkalne Parish / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has time | |||||||||||||||
1899
| |||||||||||||||
| Property / has time: 1899 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has time: 1899 / qualifier | |||||||||||||||
| Property / has time: 1899 / qualifier | |||||||||||||||
| Property / has type assignement | |||||||||||||||
| Property / has type assignement: tunic cut / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 19:14, 16 July 2025
festive wear from Latgale region in Latvia (1898 or later)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | female festive shirt (CVVM 12811) |
festive wear from Latgale region in Latvia (1898 or later) |