Hétre ma várom a Nemzetinél (Cotton Club Singers) (Q7046): Difference between revisions
Jump to navigation
Jump to search
Antaldaniel (talk | contribs) Created claim: instance of (P14): sound recording (music) (Q121) |
Antaldaniel (talk | contribs) Created claim: is heritage of (P480): Hungary (Q4979) |
||
| (8 intermediate revisions by the same user not shown) | |||
| label / hu | label / hu | ||
Hétre ma várom a Nemzetinél (Cotton Club Singers) | |||
| description / hu | description / hu | ||
Lajtai Lajos és Békeffi István operettszerzők dalának előadása a Cotton Club Singers tolmácsolásában | |||
| Property / is recording of | |||
| Property / is recording of: Hétre ma várom a Nemzetinél (song) / rank | |||
Normal rank | |||
| Property / location | |||
| Property / location: Budapest / rank | |||
Normal rank | |||
| Property / location: Budapest / qualifier | |||
| Property / language of work or name | |||
| Property / language of work or name: Hungarian / rank | |||
Normal rank | |||
| Property / access point | |||
| Property / access point: https://open.spotify.com/track/7Eweyou3BY45mJOXD6ZdqM / rank | |||
Normal rank | |||
| Property / access point: https://open.spotify.com/track/7Eweyou3BY45mJOXD6ZdqM / qualifier | |||
| Property / described at URL | |||
| Property / described at URL: https://welovebudapest.com/toplista/2021/02/09/ahany-dal-annyifele-budapest-dalok-a-fovarosrol-1-resz/ / rank | |||
Normal rank | |||
| Property / title | |||
Hétre ma várom a Nemzetinél (magyar) | |||
| Property / title: Hétre ma várom a Nemzetinél (magyar) / rank | |||
Normal rank | |||
| Property / is heritage of | |||
| Property / is heritage of: Hungary / rank | |||
Normal rank | |||
Latest revision as of 19:44, 21 November 2025
the interpretation of the song by the Cotton Club Singers
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Hétre ma várom a Nemzetinél (Cotton Club Singers) |
the interpretation of the song by the Cotton Club Singers |
Statements
Hétre ma várom a Nemzetinél (magyar)
0 references