Boska / Angélica Archangélica (FIZEN9700080) (Q470): Difference between revisions
Jump to navigation
Jump to search
Antaldaniel (talk | contribs) Removed claim: part of (P16): Saami Playlist by Hõimulõimed (Q323) |
Created claim: access point (P465): https://open.spotify.com/track/0RMaIIANSJr3k59wn0Vp03, access point added Tag: openrefine-3.9 |
||||||||||||||
| (6 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / is curated member of | |||||||||||||||
| Property / is curated member of: Saami Playlist by Hõimulõimed / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / location | |||||||||||||||
| Property / location: Finland / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / location: Finland / qualifier | |||||||||||||||
| Property / performer | |||||||||||||||
| Property / performer: Wimme Saari / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / is heritage of | |||||||||||||||
| Property / is heritage of: Sámi people / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / duration | |||||||||||||||
608 second
| |||||||||||||||
| Property / duration: 608 second / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has time | |||||||||||||||
1 January 1997
| |||||||||||||||
| Property / has time: 1 January 1997 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has time: 1 January 1997 / qualifier | |||||||||||||||
| Property / access point | |||||||||||||||
| Property / access point: https://open.spotify.com/track/0RMaIIANSJr3k59wn0Vp03 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / access point: https://open.spotify.com/track/0RMaIIANSJr3k59wn0Vp03 / qualifier | |||||||||||||||
Latest revision as of 13:00, 20 November 2025
a sound recording of the song in the Saami language
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Boska / Angélica Archangélica (FIZEN9700080) |
a sound recording of the song in the Saami language |
Statements
608 second
0 references