Inka (FIZEN0300016) (Q496): Difference between revisions
Jump to navigation
Jump to search
Created claim: language of work or name (P80): Northern Sami (Q48) |
Created claim: access point (P465): https://open.spotify.com/track/6IUZbXcqnIwI4HUxobgKMS, access point added Tag: openrefine-3.9 |
||||||||||||||
| (7 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / part of | |||||||||||||||
| Property / part of: Saami Playlist by Hõimulõimed / rank | |||||||||||||||
| Property / is curated member of | |||||||||||||||
| Property / is curated member of: Saami Playlist by Hõimulõimed / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / location | |||||||||||||||
| Property / location: Finland / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / location: Finland / qualifier | |||||||||||||||
| Property / performer | |||||||||||||||
| Property / performer: Wimme Saari / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / is heritage of | |||||||||||||||
| Property / is heritage of: Sámi people / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / duration | |||||||||||||||
199 second
| |||||||||||||||
| Property / duration: 199 second / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has time | |||||||||||||||
31 March 2003
| |||||||||||||||
| Property / has time: 31 March 2003 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has time: 31 March 2003 / qualifier | |||||||||||||||
| Property / access point | |||||||||||||||
| Property / access point: https://open.spotify.com/track/6IUZbXcqnIwI4HUxobgKMS / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / access point: https://open.spotify.com/track/6IUZbXcqnIwI4HUxobgKMS / qualifier | |||||||||||||||
Latest revision as of 13:00, 20 November 2025
a sound recording of the song in the Saami language
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Inka (FIZEN0300016) |
a sound recording of the song in the Saami language |
Statements
199 second
0 references