Ой, яра! (prod. by Эктоника) (RUA1D2019939) (Q3178): Difference between revisions
Jump to navigation
Jump to search
Created claim: language of work or name (P80): Udmurt (Q40) |
Created claim: is heritage of (P480): Udmurts (Q6938), heritage of Tag: openrefine-3.9 |
||||||||||||||
| (5 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / part of | |||||||||||||||
| Property / part of: Udmurt Playlist by Hõimulõimed / rank | |||||||||||||||
| Property / is curated member of | |||||||||||||||
| Property / is curated member of: Udmurt Playlist by Hõimulõimed / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / location | |||||||||||||||
| Property / location: Russia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / location: Russia / qualifier | |||||||||||||||
| Property / access point | |||||||||||||||
| Property / access point: https://open.spotify.com/track/27Eplsd9BATummV0IgdOcT / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / access point: https://open.spotify.com/track/27Eplsd9BATummV0IgdOcT / qualifier | |||||||||||||||
| Property / performer | |||||||||||||||
| Property / performer: Алина Антонова / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / duration | |||||||||||||||
204 second
| |||||||||||||||
| Property / duration: 204 second / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has time | |||||||||||||||
24 May 2020
| |||||||||||||||
| Property / has time: 24 May 2020 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has time: 24 May 2020 / qualifier | |||||||||||||||
| Property / is heritage of | |||||||||||||||
| Property / is heritage of: Udmurts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 09:52, 20 November 2025
a sound recording of the song in the Udmurt language
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Ой, яра! (prod. by Эктоника) (RUA1D2019939) |
a sound recording of the song in the Udmurt language |
Statements
204 second
0 references