Пиалем улат (SE6XY2132786) (Q2926): Difference between revisions
Jump to navigation
Jump to search
Created claim: ISRC (P90): SE6XY2132786 |
Created claim: is heritage of (P480): Mari people (Q6570), heritage of Tag: openrefine-3.9 |
||||||||||||||
| (7 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / language of work or name | |||||||||||||||
| Property / language of work or name: Mari / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / is curated member of | |||||||||||||||
| Property / is curated member of: Mari Playlist by Hõimulõimed / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / location | |||||||||||||||
| Property / location: Sweden / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / location: Sweden / qualifier | |||||||||||||||
| Property / access point | |||||||||||||||
| Property / access point: https://open.spotify.com/track/5o8sTjf8eWTmTrz6QPtpi4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / access point: https://open.spotify.com/track/5o8sTjf8eWTmTrz6QPtpi4 / qualifier | |||||||||||||||
| Property / performer | |||||||||||||||
| Property / performer: Надежда Ильина / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / duration | |||||||||||||||
177 second
| |||||||||||||||
| Property / duration: 177 second / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has time | |||||||||||||||
26 November 2021
| |||||||||||||||
| Property / has time: 26 November 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has time: 26 November 2021 / qualifier | |||||||||||||||
| Property / is heritage of | |||||||||||||||
| Property / is heritage of: Mari people / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 09:54, 20 November 2025
a sound recording of the song in the Mari language
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Пиалем улат (SE6XY2132786) |
a sound recording of the song in the Mari language |
Statements
177 second
0 references