Goaikkanasat (FI3TR1600020) (Q358): Difference between revisions
Jump to navigation
Jump to search
Antaldaniel (talk | contribs) Created claim: is curated member of (P473): Saami Playlist by Hõimulõimed (Q323) |
Created claim: access point (P465): https://open.spotify.com/track/3O4L4Tk8C4k02KYkVetjYu, access point added Tag: openrefine-3.9 |
||||||||||||||
| (5 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / location | |||||||||||||||
| Property / location: Finland / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / location: Finland / qualifier | |||||||||||||||
| Property / performer | |||||||||||||||
| Property / performer: Ravggon / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / is heritage of | |||||||||||||||
| Property / is heritage of: Sámi people / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / duration | |||||||||||||||
274 second
| |||||||||||||||
| Property / duration: 274 second / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has time | |||||||||||||||
8 July 2016
| |||||||||||||||
| Property / has time: 8 July 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has time: 8 July 2016 / qualifier | |||||||||||||||
| Property / access point | |||||||||||||||
| Property / access point: https://open.spotify.com/track/3O4L4Tk8C4k02KYkVetjYu / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / access point: https://open.spotify.com/track/3O4L4Tk8C4k02KYkVetjYu / qualifier | |||||||||||||||
Latest revision as of 12:59, 20 November 2025
a sound recording of the song in the Saami language
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Goaikkanasat (FI3TR1600020) |
a sound recording of the song in the Saami language |
Statements
274 second
0 references