Mua (album) (Q6617): Difference between revisions
Jump to navigation
Jump to search
Changed an Item: has parts relations Tag: Reverted |
Changed an Item: ordered member Tag: openrefine-3.9 |
||
| (One intermediate revision by the same user not shown) | |||
| Property / has part(s) | |||
| Property / has part(s): Algusoitto / rank | |||
| Property / has part(s) | |||
| Property / has part(s): Langat / rank | |||
| Property / has part(s) | |||
| Property / has part(s): Kuvahazien Tansi / rank | |||
| Property / has part(s) | |||
| Property / has part(s): Atkalus / rank | |||
| Property / has part(s) | |||
| Property / has part(s): Muan Pajo / rank | |||
| Property / has part(s) | |||
| Property / has part(s): Ritmu / rank | |||
| Property / has part(s) | |||
| Property / has part(s): Syvys / rank | |||
| Property / has part(s) | |||
| Property / has part(s): Sulgazet / rank | |||
| Property / has part(s) | |||
| Property / has part(s): Aldo / rank | |||
| Property / has part(s) | |||
| Property / has part(s): Valgo / rank | |||
| Property / has part(s) | |||
| Property / has part(s): Pakkazet / rank | |||
| Property / has part(s) | |||
| Property / has part(s): Kazvatti Minuu Muamoi / Teve Khaya / rank | |||
| Property / has part(s) | |||
| Property / has part(s): Minun Iäni / rank | |||
| Property / has ordered member | |||
| Property / has ordered member: Algusoitto / rank | |||
Normal rank | |||
| Property / has ordered member | |||
| Property / has ordered member: Langat / rank | |||
Normal rank | |||
| Property / has ordered member | |||
| Property / has ordered member: Kuvahazien Tansi / rank | |||
Normal rank | |||
| Property / has ordered member | |||
| Property / has ordered member: Atkalus / rank | |||
Normal rank | |||
| Property / has ordered member | |||
| Property / has ordered member: Muan Pajo / rank | |||
Normal rank | |||
| Property / has ordered member | |||
| Property / has ordered member: Ritmu / rank | |||
Normal rank | |||
| Property / has ordered member | |||
| Property / has ordered member: Syvys / rank | |||
Normal rank | |||
| Property / has ordered member | |||
| Property / has ordered member: Sulgazet / rank | |||
Normal rank | |||
| Property / has ordered member | |||
| Property / has ordered member: Aldo / rank | |||
Normal rank | |||
| Property / has ordered member | |||
| Property / has ordered member: Valgo / rank | |||
Normal rank | |||
| Property / has ordered member | |||
| Property / has ordered member: Pakkazet / rank | |||
Normal rank | |||
| Property / has ordered member | |||
| Property / has ordered member: Kazvatti Minuu Muamoi / Teve Khaya / rank | |||
Normal rank | |||
| Property / has ordered member | |||
| Property / has ordered member: Minun Iäni / rank | |||
Normal rank | |||
Latest revision as of 12:04, 20 November 2025
album in the Karelian language performed by ILMU, released in 2024
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Mua (album) |
album in the Karelian language performed by ILMU, released in 2024 |
Statements
859784913996
0 references