User contributions for Mesteranna
Jump to navigation
Jump to search
20 May 2026
- 12:1912:19, 20 May 2026 diff hist +363 trousers (ERM B 114:20) (Q1081) Created claim: image (P11): 216788 ERM B114 20 216788.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +363 sash (ERM B 106:20) (Q1080) Created claim: image (P11): 126832 ERM B106 20 126832.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +363 accessory (ERM B 102:67) (Q1079) Created claim: image (P11): 235660 ERM B102 67 235660.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +364 sash (ERM B 102:126) (Q1078) Created claim: image (P11): 126826 ERM B102 126 126826.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +364 shirt (ERM B 102:118) (Q1077) Created claim: image (P11): 227872 ERM B102 118 227872.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +363 necklace (ERM B 114:51) (Q1076) Created claim: image (P11): 194677 ERM B114 51 194677.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +362 shirt / dress (ERM B 102:1) (Q1075) Created claim: image (P11): 228041 ERM B102 1 228041.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +366 stockings (ERM B 176:40/ab) (Q1074) Created claim: image (P11): 082623 ERM B176 40-ab 082623.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +363 coat (ERM B 152:56) (Q1071) Created claim: image (P11): 274862 ERM B152 56 274862.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +364 stockings (ERM B 49:2/ab) (Q1070) Created claim: image (P11): 082628 ERM B49 2-ab 082628.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +363 headgear (ERM B 128:66) (Q1069) Created claim: image (P11): 216931 ERM B128 66 216931.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +366 stockings (ERM B 128:48/ab) (Q1068) Created claim: image (P11): 082625 ERM B128 48-ab 082625.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +362 apron (ERM B 128:4) (Q1067) Created claim: image (P11): 310435 ERM B128 4 310435.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +363 coat (ERM B 123:53) (Q1066) Created claim: image (P11): 274718 ERM B123 53 274718.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +363 apron (ERM B 123:32) (Q1065) Created claim: image (P11): 310717 ERM B123 32 310717.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +363 apron (ERM B 123:27) (Q1064) Created claim: image (P11): 310411 ERM B123 27 310411.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +363 apron (ERM B 123:14) (Q1063) Created claim: image (P11): 310436 ERM B123 14 310436.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +363 headgear (ERM B 123:10) (Q1062) Created claim: image (P11): 205025 ERM B123 10 205025.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +363 coat (ERM B 114:54) (Q1061) Created claim: image (P11): 274628 ERM B114 54 274628.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +363 shirt (ERM B 114:72) (Q1059) Created claim: image (P11): 227817 ERM B114 72 227817.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +363 headgear (ERM B 114:58) (Q1058) Created claim: image (P11): 208041 ERM B114 58 208041.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +364 apron (ERM B 106:133) (Q1057) Created claim: image (P11): 310701 ERM B106 133 310701.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +362 coat (ERM B 106:9) (Q1055) Created claim: image (P11): 274826 ERM B106 9 274826.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +363 headgear (ERM B 106:11) (Q1054) Created claim: image (P11): 204973 ERM B106 11 204973.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +361 apron (ERM B 77:1) (Q1053) Created claim: image (P11): 310442 ERM B77 1 310442.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +361 apron (ERM B 77:2) (Q1052) Created claim: image (P11): 310441 ERM B77 2 310441.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +362 apron (ERM B 77:21) (Q1051) Created claim: image (P11): 310705 ERM B77 21 310705.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +362 coat (ERM B 77:22) (Q1050) Created claim: image (P11): 274806 ERM B77 22 274806.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +362 coat (ERM B 77:24) (Q1049) Created claim: image (P11): 274608 ERM B77 24 274608.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +364 dress (ERM B 102:117) (Q1048) Created claim: image (P11): 228048 ERM B102 117 228048.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +363 dress (ERM B 102:95) (Q1047) Created claim: image (P11): 228047 ERM B102 95 228047.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +362 coat (ERM B 77:27) (Q1045) Created claim: image (P11): 274668 ERM B70 14 274668.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +361 headgear (ERM B 70:4) (Q1044) Created claim: image (P11): 216941 ERM B70 4 216941.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +362 coat (ERM B 70:14) (Q1043) Created claim: image (P11): 274668 ERM B70 14 274668.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +361 dress (ERM B 74:1) (Q1042) Created claim: image (P11): 054013 ERM B74 1 054013.jpg, add statement Tag: openrefine-3.10
- 12:1912:19, 20 May 2026 diff hist +362 shirt (ERM B 70:11) (Q1041) Created claim: image (P11): 227803 ERM B70 11 227803.jpg, add statement Tag: openrefine-3.10
- 12:0112:01, 20 May 2026 diff hist +366 bast shoes (ERM B 102:79/ab) (Q1046) Created claim: image (P11): 009649 ERM B102 79-ab 009649.jpg
- 07:2807:28, 20 May 2026 diff hist +411 bast shoes (ERM B 176:136/ab) (Q1095) Changed label, description and/or aliases in udm: added Udmurt names Tag: openrefine-3.10
- 07:2807:28, 20 May 2026 diff hist +420 socks (ERM B 166:13/ab) (Q1094) Changed label, description and/or aliases in udm: added Udmurt names Tag: openrefine-3.10
- 07:2807:28, 20 May 2026 diff hist +450 shirt (ERM B 159:5) (Q1093) Changed label, description and/or aliases in udm: added Udmurt names Tag: openrefine-3.10
- 07:2807:28, 20 May 2026 diff hist +452 shirt (ERM B 152:74) (Q1092) Changed label, description and/or aliases in udm: added Udmurt names Tag: openrefine-3.10
- 07:2807:28, 20 May 2026 diff hist +420 socks (ERM B 152:55/ab) (Q1091) Changed label, description and/or aliases in udm: added Udmurt names Tag: openrefine-3.10
- 07:2807:28, 20 May 2026 diff hist +452 shirt (ERM B 152:36) (Q1090) Changed label, description and/or aliases in udm: added Udmurt names Tag: openrefine-3.10
- 07:2807:28, 20 May 2026 diff hist +446 trousers (ERM B 146:82) (Q1089) Changed label, description and/or aliases in udm: added Udmurt names Tag: openrefine-3.10
- 07:2807:28, 20 May 2026 diff hist +453 coat (ERM B 146:40) (Q1088) Changed label, description and/or aliases in udm: added Udmurt names Tag: openrefine-3.10
- 07:2807:28, 20 May 2026 diff hist +472 sash (ERM B 139:50) (Q1087) Changed label, description and/or aliases in udm: added Udmurt names Tag: openrefine-3.10
- 07:2807:28, 20 May 2026 diff hist +458 coat (ERM B 123:72) (Q1086) Changed label, description and/or aliases in udm: added Udmurt names Tag: openrefine-3.10
- 07:2807:28, 20 May 2026 diff hist +452 shirt (ERM B 123:20) (Q1085) Changed label, description and/or aliases in udm: added Udmurt names Tag: openrefine-3.10
- 07:2807:28, 20 May 2026 diff hist +452 shirt (ERM B 123:21) (Q1084) Changed label, description and/or aliases in udm: added Udmurt names Tag: openrefine-3.10
- 07:2807:28, 20 May 2026 diff hist +452 shirt (ERM B 123:22) (Q1083) Changed label, description and/or aliases in udm: added Udmurt names Tag: openrefine-3.10