All public logs
Jump to navigation
Jump to search
Combined display of all available logs of Textilebase. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 12:22, 27 May 2025 EditePunka talk contribs created page Sacred Footwear: Latvian Perceptions in the 19th Century and Today (Q333) (wbeditentity-create:2|en: Sacred Footwear: Latvian Perceptions in the 19th Century and Today, This article sheds light on previously overlooked perceptions of Latvian traditional footwear and demonstrates how both the material of the footwear and the way of obtaining it determined whether shoes were considered sacred and pure or sinful and unlucky. An analysis of folklore texts and the results of a contemporary survey show that wooden shoes made of bast were looked upon as sacred an...)
- 11:10, 27 May 2025 Mesteranna talk contribs created page User talk:EditePunka (Welcome!)
- 11:10, 27 May 2025 User account EditePunka talk contribs was created by Mesteranna talk contribs and password was sent by email
- 11:07, 27 May 2025 Maintenance script talk contribs changed group membership for Mesteranna from (none) to administrator and bureaucrat
- 16:44, 24 May 2025 Antaldaniel talk contribs created page Seto men in the village of Võmmorski in Setomaa municipality (ERM Fk 213:146) (Q332) (wbeditentity-create:2|en: Seto men in the village of Võmmorski in Setomaa municipality (ERM Fk 213:146), Pääsuke, Johannes: Seto men in the village of Võmmorski in Setomaa municipality (1913). The original photo: Setu neiud Võõpsus, ERM Fk 213:172, Eesti Rahva Muuseum, https://opendata.muis.ee/object/610034.)
- 16:43, 24 May 2025 Antaldaniel talk contribs created page Trousers of a Seto man in the village of Võmmorski in Setomaa municipality (detail) (Q331) (wbeditentity-create:2|en: Trousers of a Seto man in the village of Võmmorski in Setomaa municipality (detail), Trousers of a traditional cut, as worn in the 19th century and the early decades of the 20th century. The trousers are sewn from linen fabric, possibly by hand. Large patches are sewn onto each trouser leg, with the torn edges folded inward and the patch fabric attached from the inside. Each patch is made from a different fabric, combining three different textiles in the trouser...)
- 16:24, 24 May 2025 Antaldaniel talk contribs created page File:TextileBase Q328 thumbnail.jpg (Black-and-white photograph taken in 1940 as part of the Baltic photo campaign, depicting an original ink and brush drawing by August Georg Wilhelm Pezold. The drawing shows Johann George Schwartz (1773–1830), former mayor of Riga, with his wife and an unidentified woman. Preserved in the Dommuseum Riga.)
- 16:24, 24 May 2025 Antaldaniel talk contribs uploaded File:TextileBase Q328 thumbnail.jpg (Black-and-white photograph taken in 1940 as part of the Baltic photo campaign, depicting an original ink and brush drawing by August Georg Wilhelm Pezold. The drawing shows Johann George Schwartz (1773–1830), former mayor of Riga, with his wife and an unidentified woman. Preserved in the Dommuseum Riga.)
- 16:21, 24 May 2025 Admin textilebase talk contribs created page August Pezold (Q330) (wbeditentity-create-item:0|)
- 16:20, 24 May 2025 Antaldaniel talk contribs created page Group Portrait of Johann George Schwartz, his Wife, and an Unknown Woman (drawing) (Q329) (wbeditentity-create:2|en: Group Portrait of Johann George Schwartz, his Wife, and an Unknown Woman (1824–1830), The ink and brush drawing by August Georg Wilhelm Pezold drawing shows Johann George Schwartz (1773–1830), former mayor of Riga, with his wife and an unidentified woman. Preserved in the Dommuseum Riga.)
- 16:17, 24 May 2025 Antaldaniel talk contribs created page Group Portrait of Johann George Schwartz, his Wife, and an Unknown Woman (drawing reproduction) (Q328) (wbeditentity-create:2|en: Johana Georga Švarca, viņa sievas un nezināmas sievietes grupas portrets (zīmējuma reprodukcija))
- 16:05, 24 May 2025 Admin textilebase talk contribs created page photo archive (Q327) (wbeditentity-create-item:0|)
- 16:02, 24 May 2025 Admin textilebase talk contribs created page Deutsches Dokumentationszentrum für Kunstgeschichte - Bildarchiv Foto Marburg (Q326) (wbeditentity-create-item:0|)
- 16:01, 24 May 2025 Admin textilebase talk contribs created page grave (Q325) (wbeditentity-create-item:0|)
- 15:46, 24 May 2025 Antaldaniel talk contribs created page date of creation (Q324) (wbeditentity-create:2|en: date of creation, time or date of the event of creating an original creative work or an artefact)
- 15:44, 24 May 2025 Antaldaniel talk contribs created page date of reproduction (Q323) (wbeditentity-create:2|en: date of reproduction, time or date of the creation of the reproduction of an original creative work)
- 15:42, 24 May 2025 Antaldaniel talk contribs uploaded a new version of File:TextileBase Q321 thumbnail.jpg (Black-and-white photographic reproduction of a late 18th-century drawing titled “Ehstländischer Bauerntanz” (Estonian Peasant Dance) by Johann Christoph Brotze. The photo was taken in 1940 as part of the Foto Marburg campaign documenting Baltic visual heritage. Slightly retouched by Daniel Antal in 2025.)
- 15:42, 24 May 2025 Antaldaniel talk contribs created page File:TextileBase Q321 thumbnail.jpg (Black-and-white photographic reproduction of a late 18th-century drawing titled “Ehstländischer Bauerntanz” (Estonian Peasant Dance) by Johann Christoph Brotze. The photo was taken in 1940 as part of the Foto Marburg campaign documenting Baltic visual heritage. Slightly retouched by Daniel Antal in 2025.)
- 15:42, 24 May 2025 Antaldaniel talk contribs uploaded File:TextileBase Q321 thumbnail.jpg (Black-and-white photographic reproduction of a late 18th-century drawing titled “Ehstländischer Bauerntanz” (Estonian Peasant Dance) by Johann Christoph Brotze. The photo was taken in 1940 as part of the Foto Marburg campaign documenting Baltic visual heritage. Slightly retouched by Daniel Antal in 2025.)
- 15:34, 24 May 2025 Antaldaniel talk contribs created page Estonian Peasant Dance (drawing) (Q322) (wbeditentity-create:2|en: Estonian Peasant Dance (drawing), a late 18th-century drawing titled “Ehstländischer Bauerntanz” (Estonian Peasant Dance) by Johann Christoph Brotze)
- 15:33, 24 May 2025 Antaldaniel talk contribs created page Estonian Peasant Dance (drawing reproduction) (Q321) (wbeditentity-create:2|en: Estonian Peasant Dance (drawing reproduction), Black-and-white photographic reproduction of a late 18th-century drawing titled “Ehstländischer Bauerntanz” (Estonian Peasant Dance) by Johann Christoph Brotze. The photo was taken in 1940 as part of the Foto Marburg campaign documenting Baltic visual heritage.)
- 15:29, 24 May 2025 Admin textilebase talk contribs created page Johann Christoph Brotze (Q320) (wbeditentity-create-item:0|)
- 15:10, 24 May 2025 Antaldaniel talk contribs created page File:TextileBase Q319 thumbnail.jpg
- 15:10, 24 May 2025 Antaldaniel talk contribs uploaded File:TextileBase Q319 thumbnail.jpg
- 15:09, 24 May 2025 Antaldaniel talk contribs created page Peasant Women in Traditional Dress from Ingria (color plate) (Q319) (wbeditentity-create:2|en: Peasant Women in Traditional Dress from Ingria (color plate), Hand-colored ethnographic illustration showing a peasant woman from Ingria and an Estonian (Livonian) woman in traditional attire, from a multilingual atlas published in Leipzig in 1803. The “Lettin” refers to Latvian / Livonian peoples — often used imprecisely in 19th-century ethnographic literature. “Esthonienne” and “Эстландская” refer to what we now call Estonians. “Ingria” refers to a region hi...)
- 14:41, 24 May 2025 Admin textilebase talk contribs created page point in time (Q318) (wbeditentity-create-item:0|)
- 14:41, 24 May 2025 Admin textilebase talk contribs created page calendar date (Q317) (wbeditentity-create-item:0|)
- 14:40, 24 May 2025 Antaldaniel talk contribs created page depicted date (Q316) (wbeditentity-create:2|en: depicted date)
- 14:39, 24 May 2025 Admin textilebase talk contribs created page date of establishment (Q315) (wbeditentity-create-item:0|)
- 14:38, 24 May 2025 Admin textilebase talk contribs created page publication date (Q314) (wbeditentity-create-item:0|)
- 14:36, 24 May 2025 Antaldaniel talk contribs created page temporal role (P96) (wbeditentity-create:2|en: időbeli szerep, az időpont vagy dátum szerepének meghatározása az adott kontextusban)
- 14:35, 24 May 2025 Antaldaniel talk contribs created page has time (P95) (wbeditentity-create:2|en: időpont hozzárendelve, Az elemhez vagy eseményhez kapcsolódó időpont vagy dátum megadása)
- 14:28, 24 May 2025 Admin textilebase talk contribs created page Leipzig (Q313) (wbeditentity-create-item:0|)
- 14:25, 24 May 2025 Antaldaniel talk contribs created page Illustration and Description of the Peoples and Tribes under the Benevolent Rule of the Russian Emperor Alexander (Q312) (wbeditentity-create:2|en: Abbildung und Beschreibung der Völkerstämme und Völker unter des russischen Kaisers Alexander menschenfreundlichen Regierung)
- 14:19, 24 May 2025 Admin textilebase talk contribs created page Russian (Q311) (wbeditentity-create-item:0|)
- 14:18, 24 May 2025 Admin textilebase talk contribs created page French (Q310) (wbeditentity-create-item:0|)
- 14:18, 24 May 2025 Admin textilebase talk contribs created page German (Q309) (wbeditentity-create-item:0|)
- 14:16, 24 May 2025 Admin textilebase talk contribs created page inscription (P94) (wbeditentity-create-property:0|)
- 14:12, 24 May 2025 Antaldaniel talk contribs created page full-resolution available at (P93) (wbeditentity-create:2|en: full-resolution available at, the URL of an image or a digital surrogate)
- 14:05, 24 May 2025 Antaldaniel talk contribs created page thumbnail preview (P92) (wbeditentity-create:2|en: thumbnail preview, a small preview (thumbnail) of a visual illustration)
- 14:04, 24 May 2025 Antaldaniel talk contribs created page File:FUDS Q4401 thumbnail.jpg (Hand-colored ethnographic illustration of Khanty men hunting ermine on the Ob River, from a German atlas published in Leipzig. Thumbnail view of the color plate)
- 14:04, 24 May 2025 Antaldaniel talk contribs uploaded File:FUDS Q4401 thumbnail.jpg (Hand-colored ethnographic illustration of Khanty men hunting ermine on the Ob River, from a German atlas published in Leipzig. Thumbnail view of the color plate)
- 14:02, 24 May 2025 Antaldaniel talk contribs created page Khanty (Ostiak) ermine hunters in traditional winter clothing (color plate) (Q308) (wbeditentity-create:2|en: Khanty (Ostiak) ermine hunters in traditional winter clothing (color plate), Hand-colored ethnographic illustration of Khanty men hunting ermine on the Ob River, from a German atlas published in Leipzig.)
- 13:53, 24 May 2025 Admin textilebase talk contribs created page color plate (Q307) (wbeditentity-create-item:0|)
- 13:49, 24 May 2025 Admin textilebase talk contribs created page illustration (Q306) (wbeditentity-create-item:0|)
- 13:43, 24 May 2025 Admin textilebase talk contribs created page Khanty people (Q305) (wbeditentity-create-item:0|)
- 13:42, 24 May 2025 Admin textilebase talk contribs created page visual work (Q304) (wbeditentity-create-item:0|)
- 13:41, 24 May 2025 Admin textilebase talk contribs created page visual artwork (Q303) (wbeditentity-create-item:0|)
- 07:17, 23 May 2025 Antaldaniel talk contribs created page TextileBase image (P91) (wbeditentity-create:2|en: TextileBase image, an image published on TextileBase)
- 07:16, 23 May 2025 Antaldaniel talk contribs created page File:TextileBase Q249 P1050414 thumbnail.jpg (Mittens (T395) in the Obinita Museum, knitted by Liidia Sillaots in Obinitsa village, Setomaa.)