Main public logs
Jump to navigation
Jump to search
Combined display of all available logs of openmusic. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 18:44, 2 November 2025 AntalDaniel talk contribs created page time (dataset dimension) (Q472) (wbeditentity-create:2|en: time (dataset dimension), A dataset dimension indicating the reference time period of the observation, typically represented as a year or date range. Equivalent to the SDMX cross-domain concept TIME_PERIOD)
- 18:43, 2 November 2025 AntalDaniel talk contribs created page persons practicing artistic activities (measure) (Q471) (wbeditentity-create:2|en: persons practicing artistic activities (measure), The measure representing the share or number of persons who practice artistic activities (e.g., playing a musical instrument, writing, painting) within the observed population and categories. The observed value is typically expressed as a percentage of persons.)
- 18:41, 2 November 2025 AntalDaniel talk contribs created page frequency (attribute) (Q470) (wbeditentity-create:2|en: frequency (attribute), A dataset attribute indicating the frequency with which observations are collected or reported (e.g., annual, quarterly, monthly). Equivalent to the SDMX cross-domain concept FREQ.)
- 18:40, 2 November 2025 AntalDaniel talk contribs created page unit of measure (attribute) (Q469) (wbeditentity-create:2|en: unit of measure (attribute), A dataset attribute describing the unit in which the observed value is expressed (e.g., percentage of persons, number of persons). Equivalent to the SDMX attribute UNIT_MEASURE.)
- 18:39, 2 November 2025 AntalDaniel talk contribs created page observation status (attribute) (Q468) (wbeditentity-create:2|en: observation status (attribute), A dataset attribute indicating the status of the observation, such as whether it is estimated, provisional, or missing. Equivalent to the SDMX attribute OBS_STATUS.)
- 18:36, 2 November 2025 AntalDaniel talk contribs created page geopolitical entity (dimension) (Q467) (wbeditentity-create:2|en: geopolitical entity (dimension), A dataset dimension identifying the reporting country or geographic region to which an observation refers. Equivalent to the SDMX cross-domain concept REF_AREA.)
- 18:34, 2 November 2025 AntalDaniel talk contribs created page educational attainment (dimension) (Q466) (wbeditentity-create:2|en: educational attainment (dimension), A dataset dimension representing the highest level of education attained by a person, classified according to the International Standard Classification of Education (ISCED 2011). Equivalent to the SDMX cross-domain concept EDUCLEVEL or EDUCLEV.)
- 18:32, 2 November 2025 AntalDaniel talk contribs created page age class (dimension) (Q465) (wbeditentity-create:2|en: age class (dimension), A dataset dimension representing the age of persons or respondents, typically classified into predefined age groups or ranges. Equivalent to the SDMX cross-domain concept AGE.)
- 18:23, 2 November 2025 AntalDaniel talk contribs created page statistical structure representation (Q464) (wbeditentity-create:2|en: statistical structure representation, A representation of a statistical or semantic concept as a structural component within a dataset or data structure definition. It describes how a concept is implemented as a dimension, measure, or attribute in data collection and dissemination.)
- 18:16, 2 November 2025 AntalDaniel talk contribs created page CL_SEX (Q463) (wbeditentity-create:2|en: CL_Sex)
- 18:11, 2 November 2025 AntalDaniel talk contribs created page sex (statistical concept) (Q462) (wbeditentity-create:2|en: sex (statistical concept), A statistical concept representing the biological sex of a person, used to classify observations in data collection and dissemination. Typically distinguishes male, female, and total populations. Equivalent to the SDMX cross-domain concept SEX.)
- 18:05, 2 November 2025 AntalDaniel talk contribs created page statistical concept representation (Q461) (wbeditentity-create:2|en: statistical concept representation, A general context used to indicate that a statistical or cross-domain concept represents the meaning of a real-world concept as it is operationalized in data collection, measurement, and aggregation.)
- 17:57, 2 November 2025 AntalDaniel talk contribs created page exact match (P147) (wbeditentity-create-property:0|)
- 17:53, 2 November 2025 AntalDaniel talk contribs created page has code list (P146) (wbeditentity-create:2|en: has code list, Links a statistical concept, dimension, or variable to the code list that defines its set of permissible coded values. Equivalent to sdmx:codeList.)
- 17:50, 2 November 2025 AntalDaniel talk contribs created page code list (statistics) (Q460) (wbeditentity-create:2|en: code list (statistics), A controlled vocabulary or classification scheme defining the set of permissible coded values for a statistical concept, variable, or dimension. Equivalent to sdmx:Codelist and compatible with skos:ConceptScheme.)
- 17:49, 2 November 2025 AntalDaniel talk contribs created page nomenclature (Q459) (wbeditentity-create-item:0|)
- 17:16, 2 November 2025 AntalDaniel talk contribs created page concept (statistics) (Q458) (wbeditentity-create:2|en: concept (statistics), A statistical concept that defines the meaning of a variable, dimension, attribute, or measure in a dataset or datacube. It represents a unit of thought used to describe what is being measured or categorized. Equivalent to sdmx:Concept in the SDMX Information Model.)
- 17:06, 2 November 2025 AntalDaniel talk contribs created page cross-domain dimension (dataset) (Q457) (wbeditentity-create:2|en: cross-domain dimension (dataset), A standardized dimension variable that is used across multiple statistical domains and datasets. Examples include sex, age, reference area, time period, and frequency. Equivalent to concepts in the SDMX Cross-Domain Concept Scheme.)
- 17:04, 2 November 2025 AntalDaniel talk contribs created page sex (dimension) (Q456) (wbeditentity-create:2|en: sex (dimension), A cross-domain dimension of a dataset representing the sex of a person, typically distinguishing male, female, and total. In some contexts, it may be extended to cover gender identity or non-binary classifications. Equivalent to the SDMX cross-domain concept SEX.)
- 16:59, 2 November 2025 AntalDaniel talk contribs created page sex (Q455) (wbeditentity-create-item:0|)
- 16:54, 2 November 2025 AntalDaniel talk contribs created page variable (Q454) (wbeditentity-create-item:0|)
- 16:52, 2 November 2025 AntalDaniel talk contribs created page component (dataset) (Q453) (wbeditentity-create:2|en: component (dataset), A generic dataset component that defines one aspect of a statistical data structure. Components collectively include the dimensions, measures, and attributes that organize observations in a dataset or datacube. Equivalent to qb:ComponentProperty in the W3C RDF Data Cube Vocabulary.)
- 16:50, 2 November 2025 AntalDaniel talk contribs created page dimension (dataset) (Q452) (wbeditentity-create:2|en: dimension (dataset), The dimension components serve to identify the observations in a dataset or datacube. A set of values for all the dimension components is sufficient to identify a single observation. Examples of dimensions include the time to which the observation applies, a geographic region which the observation covers, or the sex or gender of respondents. In statistical aggregations, they serve as grouping variables by which data can be subset or filtered...)
- 16:48, 2 November 2025 AntalDaniel talk contribs created page attribute (dataset) (Q451) (wbeditentity-create:2|en: attribute (dataset), The attribute components of a datacube or dataset allow us to qualify and interpret the observed value(s) or the measure component variables. They enable specification of the units of measure (e.g., euros or dollars, meters), scaling factors, and metadata such as the status of the observation (e.g., estimated, provisional). Equivalent to qb:AttributeProperty in the W3C RDF Data Cube Vocabulary.)
- 16:45, 2 November 2025 AntalDaniel talk contribs created page measure (dataset) (Q450) (wbeditentity-create:2|en: measure (dataset), A component that represents the phenomenon being observed — the measured or observed variable in a structured data collection, or the aggregated statistical measure derived from it. Equivalent to qb:MeasureProperty in the W3C RDF Data Cube Vocabulary.)
- 15:02, 2 November 2025 AntalDaniel talk contribs created page Eurostat (Q449) (wbeditentity-create-item:0|)
- 14:56, 2 November 2025 AntalDaniel talk contribs created page publisher (P145) (wbeditentity-create-property:0|)
- 14:48, 2 November 2025 AntalDaniel talk contribs created page Persons practicing artistic activities by sex, age, educational attainment and frequency (dataset) (Q446) (wbeditentity-create:2|en: Persons practicing artistic activities by sex, age, educational attainment and frequency (dataset), Eurostat dataset showing participation in artistic activities by demographic and educational characteristics, disaggregated by frequency.)
- 14:31, 2 November 2025 AntalDaniel talk contribs created page component set (Q445) (wbeditentity-create:2|en: component set, A set of component specifications that together describe the structure of a dataset, including its dimensions, measures, and attributes. Equivalent to qb:ComponentSet in the W3C RDF Data Cube Vocabulary.)
- 14:30, 2 November 2025 AntalDaniel talk contribs created page information object (Q444) (wbeditentity-create-item:0|)
- 14:27, 2 November 2025 AntalDaniel talk contribs created page attribute (dataset) (P142) (wbeditentity-create:2|en: attribute (dataset), A property providing additional metadata or qualification for an observation, such as the unit of measure, status, or data source. Equivalent to qb:AttributeProperty from the W3C RDF Data Cube Vocabulary.)
- 14:25, 2 November 2025 AntalDaniel talk contribs created page measure (dataset) (P141) (wbeditentity-create:2|en: property (dataset), A property representing a measured or observed value within a dataset, such as population, income, or unemployment rate. Equivalent to qb:MeasureProperty from the W3C RDF Data Cube Vocabulary.)
- 14:19, 2 November 2025 AntalDaniel talk contribs created page dimension (dataset) (P140) (wbeditentity-create:2|en: dimension (dataset), A property that identifies one aspect of the observation, such as time, location, or category, whose combination with other dimensions uniquely defines each observation in a dataset. Equivalent to qb:DimensionProperty from the W3C RDF Data Cube Vocabulary.)
- 14:15, 2 November 2025 AntalDaniel talk contribs created page Data Structure Definition (Q443) (wbeditentity-create:2|en: Data Structure Definition, A structural description of a statistical dataset, defining its dimensions, measures, and attributes. Near-equivalent to qb:DataStructureDefinition from the W3C RDF Data Cube Vocabulary.)
- 13:43, 23 October 2025 AntalDaniel talk contribs created page concert hall (Q442) (wbeditentity-create-item:0|)
- 13:29, 23 October 2025 AntalDaniel talk contribs created page Warsaw Village Band (Q441) (wbeditentity-create:2|en: Kapela ze wsi Warszawa)
- 13:23, 23 October 2025 AntalDaniel talk contribs created page Frédéric Chopin (Q440) (wbeditentity-create-item:0|)
- 13:08, 23 October 2025 User account Franciszek.Szczawinski talk contribs was created by AntalDaniel talk contribs
- 18:44, 8 July 2025 AntalDaniel talk contribs created page poster (Q286) (wbeditentity-create-item:0|)
- 18:43, 8 July 2025 AntalDaniel talk contribs created page data set (Q285) (wbeditentity-create-item:0|)
- 18:33, 8 July 2025 AntalDaniel talk contribs created page Environmental Sustainability Guide For Enterprising Musicians (Q284) (wbeditentity-create-item:0|)
- 18:17, 8 July 2025 AntalDaniel talk contribs created page Pilot Program for Novel Music Industry Statistical Indicators in the Slovak Republic (Q283) (wbeditentity-create-item:0|)
- 18:04, 8 July 2025 AntalDaniel talk contribs created page publication date (P133) (wbeditentity-create-property:0|)
- 16:02, 8 July 2025 AntalDaniel talk contribs created page date of publication (Q282) (wbeditentity-create-item:0|)
- 15:45, 8 July 2025 AntalDaniel talk contribs created page author name string (P132) (wbeditentity-create-property:0|)
- 15:37, 8 July 2025 AntalDaniel talk contribs created page Open Music Observatory (report) (Q281) (wbeditentity-create-item:0|)
- 15:29, 8 July 2025 AntalDaniel talk contribs created page metadata (Q280) (wbeditentity-create-item:0|)
- 13:18, 8 July 2025 AntalDaniel talk contribs created page Latvian (Q279) (wbeditentity-create-item:0|)
- 13:18, 8 July 2025 AntalDaniel talk contribs created page Latgalian (Q278) (wbeditentity-create-item:0|)
- 13:18, 8 July 2025 AntalDaniel talk contribs created page Spanish (Q277) (wbeditentity-create-item:0|)