Livonian Music Heritage Digital Twin Dataset (Q5794): Difference between revisions
Jump to navigation
Jump to search
Antaldaniel (talk | contribs) Created claim: DOI (P168): 10.5281/zenodo.17492052 |
Mesteranna (talk | contribs) Created claim: has time (P427): 2025 |
||||||||||||||
| (13 intermediate revisions by 2 users not shown) | |||||||||||||||
| label / hu | label / hu | ||||||||||||||
Livonian Music Heritage Digital Twin Dataset | |||||||||||||||
| label / nl | label / nl | ||||||||||||||
Livonian Music Heritage Digital Twin Dataset | |||||||||||||||
| Property / access point | |||||||||||||||
| Property / access point: https://zenodo.org/records/17492052 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / access point: https://zenodo.org/records/17492052 / qualifier | |||||||||||||||
| Property / subject | |||||||||||||||
| Property / subject: data set / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / subject | |||||||||||||||
| Property / subject: Livonians / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / subject | |||||||||||||||
| Property / subject: music / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / is curated member of | |||||||||||||||
| Property / is curated member of: Livonian Music Database / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / publisher | |||||||||||||||
| Property / publisher: Open Music Observatory / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / title | |||||||||||||||
Livonian Music Heritage Digital Twin Dataset (English) | |||||||||||||||
| Property / title: Livonian Music Heritage Digital Twin Dataset (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / related item | |||||||||||||||
| Property / related item: A Feasibility Study With Two Datasets on the Application of the Early Stage HDTO Ontology in Practice / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / language of work or name | |||||||||||||||
| Property / language of work or name: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / language of work or name | |||||||||||||||
| Property / language of work or name: Livonian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has time | |||||||||||||||
2025
| |||||||||||||||
| Property / has time: 2025 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has time: 2025 / qualifier | |||||||||||||||
Latest revision as of 12:43, 23 February 2026
This dataset is part of the feasibility study “A Feasibility Study With Two Datasets on the Application of the Early Stage HDTO Ontology in Practice”. It demonstrates an early-stage implementation of the Heritage Digital Twin Ontology (HDTO) in the context of Finno-Ugric music (immaterial) heritage.
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Livonian Music Heritage Digital Twin Dataset |
This dataset is part of the feasibility study “A Feasibility Study With Two Datasets on the Application of the Early Stage HDTO Ontology in Practice”. It demonstrates an early-stage implementation of the Heritage Digital Twin Ontology (HDTO) in the context of Finno-Ugric music (immaterial) heritage. |
Statements
Livonian Music Heritage Digital Twin Dataset (English)
0 references