25th scientific expedition in Ventspils and Talsi district (Q4779): Difference between revisions
Jump to navigation
Jump to search
Antaldaniel (talk | contribs) Created a new Item: 25. zinātniskā ekspedīcija Ventspils un Talsu rajonā, Latviešu folkloras krātuves 25. zinātniskā ekspedīcija tika veikta Ventspils un Talsu rajonā. Tās laikā pētnieki dokumentēja tradicionālās dziesmas, stāstus, dejas un citus vietējās folkloras elementus, tos saglabājot ar audioierakstiem un rakstiskām liecībām. |
Antaldaniel (talk | contribs) Created claim: location (P70): Ventspils (Q3710) |
||||||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
25th scientific expedition in Ventspils and Talsi district | |||||||||||||||
| description / en | description / en | ||||||||||||||
The 25th Scientific Expedition of the Latvian Folklore Archives was carried out in the Ventspils and Talsi districts. During this fieldwork campaign, researchers collected traditional songs, tales, dances, and other elements of local folklore from community members, preserving them through recordings and written documentation. | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: expedition / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has time | |||||||||||||||
1971
| |||||||||||||||
| Property / has time: 1971 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / related item | |||||||||||||||
| Property / related item: Tšitšōrlinki, tšitšōrlinki (traditional folk song) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / location | |||||||||||||||
| Property / location: Talsi Municipality / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / location | |||||||||||||||
| Property / location: Ventspils / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 16:27, 18 June 2025
The 25th Scientific Expedition of the Latvian Folklore Archives was carried out in the Ventspils and Talsi districts. During this fieldwork campaign, researchers collected traditional songs, tales, dances, and other elements of local folklore from community members, preserving them through recordings and written documentation.
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | 25th scientific expedition in Ventspils and Talsi district |
The 25th Scientific Expedition of the Latvian Folklore Archives was carried out in the Ventspils and Talsi districts. During this fieldwork campaign, researchers collected traditional songs, tales, dances, and other elements of local folklore from community members, preserving them through recordings and written documentation. |
Statements
1971
0 references