Uši (Q4427): Difference between revisions
Jump to navigation
Jump to search
Antaldaniel (talk | contribs) Added [lt] alias: Mägkilā |
Created claim: coordinate location (P488): 57°42'1.19"N, 22°34'0.05"E, add statement Tag: openrefine-3.10 |
||||||||||
| (8 intermediate revisions by 2 users not shown) | |||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||
Usi | |||||||||||
| aliases / lv / 0 | aliases / lv / 0 | ||||||||||
Mägkilā | |||||||||||
| aliases / no / 0 | aliases / no / 0 | ||||||||||
Mägkilā | |||||||||||
| aliases / ru / 0 | aliases / ru / 0 | ||||||||||
Mägkilā | |||||||||||
| aliases / se / 0 | aliases / se / 0 | ||||||||||
Mägkilā | |||||||||||
| Property / instance of | |||||||||||
| Property / instance of: village in Latvia / rank | |||||||||||
Normal rank | |||||||||||
| Property / part of | |||||||||||
| Property / part of: Livonian coastal villages / rank | |||||||||||
Normal rank | |||||||||||
| Property / GeoNames ID | |||||||||||
| Property / GeoNames ID: 454658 / rank | |||||||||||
Normal rank | |||||||||||
| Property / coordinate location | |||||||||||
57° 42' 1.19", 22° 34' 0.05"
| |||||||||||
| Property / coordinate location: 57°42'1.19"N, 22°34'0.05"E / rank | |||||||||||
Normal rank | |||||||||||
Latest revision as of 07:23, 1 April 2026
village in Latvia in the Kolka parish (Livonian coast). Livonian name: Mägkilā
- Mägkilā
- Usi
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Uši |
village in Latvia in the Kolka parish (Livonian coast). Livonian name: Mägkilā |
|
Statements
57°42'1.19"N, 22°34'0.05"E
0 references