Magdaléna Bajuszová (Q734): Difference between revisions
Jump to navigation
Jump to search
Antaldaniel (talk | contribs) (Created claim: VIAF cluster ID (P40): 36681145) |
Mesteranna (talk | contribs) (Added [en] alias: Magdalena Bajuszova) |
||||||||||||||
| (2 intermediate revisions by 2 users not shown) | |||||||||||||||
| label / sk | label / sk | ||||||||||||||
Magdaléna Bajuszová | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Bajuszová, Magdaléna | |||||||||||||||
| aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Magdalena Bajuszova | |||||||||||||||
| description / sk | description / sk | ||||||||||||||
slovenská klaviristka a pedagogička (1976 – ) | |||||||||||||||
| Property / SNK ID | |||||||||||||||
| Property / SNK ID: 162432 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Piešťany / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
29 May 1976
| |||||||||||||||
| Property / date of birth: 29 May 1976 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: female / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / described at URL | |||||||||||||||
| Property / described at URL: https://hc.sk/o-slovenskej-hudbe/osobnost-detail/481-bajuszova-magdalena / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 10:50, 27 November 2025
Slovak pianist and educator
- Bajuszová, Magdaléna
- Magdalena Bajuszova
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Magdaléna Bajuszová |
Slovak pianist and educator |
|
Statements
29 May 1976
0 references