Rubik Studio Magic Squares blue white orange red (T087/87/05585) (Q2059): Difference between revisions
Jump to navigation
Jump to search
Antaldaniel (talk | contribs) Created claim: thumbnail image (P37): T087_87_05585_tier2.jpg |
Mesteranna (talk | contribs) Changed label, description and/or aliases in en: improvised label and description en/hu Tag: openrefine-3.10 |
||
| (One intermediate revision by one other user not shown) | |||
| label / en | label / en | ||
Rubik Studio | Rubik Studio Magic Squares blue white orange red (T087/87/05585) | ||
| description / en | description / en | ||
Rubik Studio | Rubik Studio Magic Squares blue white orange red, made of 6 squares, 2 pieces, unopened | ||
| Property / instantiation filename | |||
T087_87_05585_tier2.jpg | |||
| Property / instantiation filename: T087_87_05585_tier2.jpg / rank | |||
Normal rank | |||
Latest revision as of 06:57, 16 October 2026
Rubik Studio Magic Squares blue white orange red, made of 6 squares, 2 pieces, unopened
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Rubik Studio Magic Squares blue white orange red (T087/87/05585) |
Rubik Studio Magic Squares blue white orange red, made of 6 squares, 2 pieces, unopened |
Statements
87_05585.ARW
0 references
T087_87_05585_tier2.jpg
0 references
ISCC:GAAXD2WNT7FWGYD3
0 references