Meffert's Challenge tetrahedral cube rear view (T034/03402467) (Q985): Difference between revisions
Jump to navigation
Jump to search
Antaldaniel (talk | contribs) Created claim: thumbnail image (P37): T034_03402467_tier2.jpg |
Mesteranna (talk | contribs) Created claim: depicts (P26): Meffert's Challenge tetrahedral cube (Q4207), add statement Tag: openrefine-3.10 |
||
| (2 intermediate revisions by 2 users not shown) | |||
| description / en | description / en | ||
neon-coloured, blue, purple, orange, green, pink curved tetrahedron, Rubik's Cube-like, designed by Adam G. Cowan, Meffert's Challenge, large | |||
| Property / instantiation filename | |||
T034_03402467_tier2.jpg | |||
| Property / instantiation filename: T034_03402467_tier2.jpg / rank | |||
Normal rank | |||
| Property / depicts | |||
| Property / depicts: Meffert's Challenge tetrahedral cube / rank | |||
Normal rank | |||
Latest revision as of 14:31, 21 October 2026
neon-coloured, blue, purple, orange, green, pink curved tetrahedron, Rubik's Cube-like, designed by Adam G. Cowan, Meffert's Challenge, large
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Meffert's Challenge tetrahedral cube rear view (T034/03402467) |
neon-coloured, blue, purple, orange, green, pink curved tetrahedron, Rubik's Cube-like, designed by Adam G. Cowan, Meffert's Challenge, large |
Statements
03402467.ARW
0 references
T034_03402467_tier2.jpg
0 references
ISCC:GAA62W7K5QR7MOOV
0 references