Rubik's Cube (T060/60/03084) (Q1548): Difference between revisions
Jump to navigation
Jump to search
Mesteranna (talk | contribs) Created a new Item: new items Tag: openrefine-3.10 |
Mesteranna (talk | contribs) Created claim: depicts (P26): Rubik's Cube (Q3514), add statement Tag: openrefine-3.10 |
||
| (3 intermediate revisions by 2 users not shown) | |||
| description / en | description / en | ||
Rubik's Cube, | Rubik's Cube, convex patterns on every face (+, dot, square, circle), without packaging, 2 pieces | ||
| Property / instantiation filename | |||
T060_60_03084_tier2.jpg | |||
| Property / instantiation filename: T060_60_03084_tier2.jpg / rank | |||
Normal rank | |||
| Property / thumbnail image | |||
| Property / thumbnail image: T060_60_03084_tier2.jpg / rank | |||
Normal rank | |||
| Property / depicts | |||
| Property / depicts: Rubik's Cube / rank | |||
Normal rank | |||
Latest revision as of 12:53, 16 October 2026
Rubik's Cube, convex patterns on every face (+, dot, square, circle), without packaging, 2 pieces
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Rubik's Cube (T060/60/03084) |
Rubik's Cube, convex patterns on every face (+, dot, square, circle), without packaging, 2 pieces |
Statements
60_03084.ARW
0 references
T060_60_03084_tier2.jpg
0 references
ISCC:GAA4CHTKHH4GATC4
0 references