Eutelsat digital platform Rubik Tangle 2*2 (T072/72/03710) (Q1717): Difference between revisions
Jump to navigation
Jump to search
Antaldaniel (talk | contribs) Created claim: thumbnail image (P37): T072_72_03710_tier2.jpg |
Mesteranna (talk | contribs) Changed label, description and/or aliases in en, hu: improvised label and description en/hu Tag: openrefine-3.10 |
||
| (One intermediate revision by one other user not shown) | |||
| label / en | label / en | ||
Eutelsat digital platform Rubik | Eutelsat digital platform Rubik Tangle 2*2 (T072/72/03710) | ||
| label / hu | label / hu | ||
eutelsat digitális platform Rubik gubanc | eutelsat digitális platform Rubik gubanc 2*2 (T072/72/03710) | ||
| description / en | description / en | ||
Eutelsat digital platform Rubik | Eutelsat digital platform Rubik Tangle 2*2 | ||
| description / hu | description / hu | ||
Eutelsat digitális platform Rubik gubanc | Eutelsat digitális platform Rubik gubanc 2*2. | ||
| Property / instantiation filename | |||
T072_72_03710_tier2.jpg | |||
| Property / instantiation filename: T072_72_03710_tier2.jpg / rank | |||
Normal rank | |||
Latest revision as of 06:52, 16 October 2026
Eutelsat digital platform Rubik Tangle 2*2
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Eutelsat digital platform Rubik Tangle 2*2 (T072/72/03710) |
Eutelsat digital platform Rubik Tangle 2*2 |
Statements
72_03710.ARW
0 references
T072_72_03710_tier2.jpg
0 references
ISCC:GAA3WZG22T2WHBG6
0 references