time (dataset dimension) (Q472): Difference between revisions
Jump to navigation
Jump to search
AntalDaniel (talk | contribs) Created claim: instance of (P5): cross-domain dimension (dataset) (Q457) |
AntalDaniel (talk | contribs) Created claim: exact match (P147): https://purl.org/linked-data/sdmx/2009/dimension#timePeriod |
||
| (2 intermediate revisions by the same user not shown) | |||
| aliases / en / 0 | aliases / en / 0 | ||
reporting period | |||
| aliases / en / 1 | aliases / en / 1 | ||
reference period | |||
| aliases / en / 2 | aliases / en / 2 | ||
statistical time period | |||
| description / en | description / en | ||
A dataset dimension indicating the reference time period of the observation, typically represented as a year or date range. Equivalent to the SDMX cross-domain concept TIME_PERIOD | A dataset dimension indicating the reference time period of the observation, typically represented as a year or date range. Equivalent to the SDMX cross-domain concept TIME_PERIOD. | ||
| Property / exact match | |||
| Property / exact match: https://purl.org/linked-data/sdmx/2009/dimension#timePeriod / rank | |||
Normal rank | |||
Latest revision as of 08:41, 17 December 2025
A dataset dimension indicating the reference time period of the observation, typically represented as a year or date range. Equivalent to the SDMX cross-domain concept TIME_PERIOD.
- TIME_PERIOD
- reporting period
- reference period
- statistical time period
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | time (dataset dimension) |
A dataset dimension indicating the reference time period of the observation, typically represented as a year or date range. Equivalent to the SDMX cross-domain concept TIME_PERIOD. |
|