CL_FREQ (Q473): Difference between revisions
Jump to navigation
Jump to search
AntalDaniel (talk | contribs) Created a new Item: CL_FREQ, This code list provides a set of values indicating the "frequency" of the data (e.g. weekly, monthly, quarterly). The concept "frequency" may refer to various stages in the production process, e.g. data collection or data dissemination. For example, a time series could be disseminated at annual frequency but the underlying data are compiled monthly. The code list is applicable for all different uses of "frequency". |
AntalDaniel (talk | contribs) Created claim: related item (P31): frequency (statistical concept) (Q474) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Property / instance of | |||
| Property / instance of: code list (statistics) / rank | |||
Normal rank | |||
| Property / related item | |||
| Property / related item: frequency (attribute) / rank | |||
Normal rank | |||
| Property / related item | |||
| Property / related item: frequency (statistical concept) / rank | |||
Normal rank | |||
Latest revision as of 19:04, 2 November 2025
This code list provides a set of values indicating the "frequency" of the data (e.g. weekly, monthly, quarterly). The concept "frequency" may refer to various stages in the production process, e.g. data collection or data dissemination. For example, a time series could be disseminated at annual frequency but the underlying data are compiled monthly. The code list is applicable for all different uses of "frequency".
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | CL_FREQ |
This code list provides a set of values indicating the "frequency" of the data (e.g. weekly, monthly, quarterly). The concept "frequency" may refer to various stages in the production process, e.g. data collection or data dissemination. For example, a time series could be disseminated at annual frequency but the underlying data are compiled monthly. The code list is applicable for all different uses of "frequency". |