numeric representation base (Q1391): Difference between revisions
Jump to navigation
Jump to search
Antaldaniel (talk | contribs) (Created a new Item: numeric representation base) |
Antaldaniel (talk | contribs) (Added [en] description: eefines a representation base by describing the valid numeric range, expressing top or bottom codes, and the valid type for the content) |
||
| (One intermediate revision by the same user not shown) | |||
| description / en | description / en | ||
eefines a representation base by describing the valid numeric range, expressing top or bottom codes, and the valid type for the content | |||
| Property / subclass of | |||
| Property / subclass of: representation base type / rank | |||
Normal rank | |||
Latest revision as of 10:00, 26 October 2024
eefines a representation base by describing the valid numeric range, expressing top or bottom codes, and the valid type for the content
- NumericRepresentationBase
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | numeric representation base |
eefines a representation base by describing the valid numeric range, expressing top or bottom codes, and the valid type for the content |
|