Gábor Rényi (Q1075): Difference between revisions
Jump to navigation
Jump to search
Antaldaniel (talk | contribs) (Created claim: family name (P18): Rényi (Q1074)) |
Antaldaniel (talk | contribs) (Created claim: sex or gender (P98): male (Q172)) |
||||||||||||||
| (5 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Gábor / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / itf njszt ID | |||||||||||||||
| Property / itf njszt ID: szemely/renyi-gabor / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
14 January 1949
| |||||||||||||||
| Property / date of birth: 14 January 1949 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
31 December 2023
| |||||||||||||||
| Property / date of death: 31 December 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Budapest / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 15:32, 10 October 2024
Hungarian economist, founder of Novotrade
- Rényi Gábor
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Gábor Rényi |
Hungarian economist, founder of Novotrade |
|
Statements
14 January 1949
0 references
31 December 2023
0 references