study (DDI) (Q1326): Difference between revisions
Jump to navigation
Jump to search
Antaldaniel (talk | contribs) (Created a new Item: study (DDI), A study represents the process by which a data set was generated or collected (with a survey)) |
Antaldaniel (talk | contribs) (Created claim: equivalent class (P170): https://docs.ddialliance.org/DDI-Lifecycle/3.2/model/item-types/StudyUnit/) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Property / equivalent class | |||
| Property / equivalent class: https://rdf-vocabulary.ddialliance.org/discovery.html#study / rank | |||
Normal rank | |||
| Property / equivalent class | |||
| Property / equivalent class: https://docs.ddialliance.org/DDI-Lifecycle/3.2/model/item-types/StudyUnit/ / rank | |||
Normal rank | |||
| Property / subclass of | |||
| Property / subclass of: DDI-RDF Discovery Vocabulary / rank | |||
Normal rank | |||
Latest revision as of 10:38, 29 October 2024
A study represents the process by which a data set was generated or collected (with a survey)
- study
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | study (DDI) |
A study represents the process by which a data set was generated or collected (with a survey) |
|